Not logged inLoginRegister

Small Humanoid Skills

Weapons and Shields Warrior Priest Scout Mage
1H Weapon Proficiency 2 4 4 6
1H Weapon Specialisation 4 8 8 12
1H Weapon Expertise 10 20 20 30
1H Weapon Mastery 24 48 48 72
1H Weapon Advanced Mastery 58 116 116 174
1H Weapon Legendary Mastery 140 280 280 420
2H Weapon Proficiency 4 8 8 12
2H Weapon Specialisation 8 16 16 24
2H Weapon Expertise 20 40 40 60
2H Weapon Mastery 48 96 96 144
2H Weapon Advanced Mastery 116 232 232 348
2H Weapon Legendary Mastery 280 560 560 840
Fist Proficiency 1 2 1 3
Fist Specialisation 2 4 2 6
Fist Expertise 5 10 5 15
Fist Mastery 12 24 12 36
Fist Advanced Mastery 29 58 29 87
Fist Legendary Mastery 70 140 70 210
Dagger Proficiency 1 2 1 3
Dagger Specialisation 2 4 2 6
Dagger Expertise 5 10 5 15
Dagger Mastery 12 24 12 36
Dagger Advanced Mastery 29 58 29 87
Dagger Legendary Mastery 70 140 70 210
Staff Proficiency 4 8 8 6
Staff Specialisation 8 16 16 12
Staff Expertise 20 40 40 30
Staff Mastery 48 96 96 72
Staff Advanced Mastery 116 232 232 174
Staff Legendary Mastery 280 560 560 420
Subdue Proficiency As Weapon Specialisation
Throwing Proficiency 2 4 2 6
Throwing Specialisation 4 8 4 12
Throwing Expertise 10 20 10 30
Throwing Mastery 24 48 24 72
Throwing Advanced Mastery 58 116 58 174
Throwing Legendary Mastery 140 280 140 420
Longbow Proficiency 6 12 6 18
Longbow Specialisation 12 24 12 36
Longbow Expertise 30 60 30 90
Longbow Mastery 72 144 72 216
Longbow Advanced Mastery 174 348 174 522
Longbow Legendary Mastery 420 840 420 1260
1H Crossbow Proficiency 4 8 4 12
1H Crossbow Specialisation 8 16 8 24
1H Crossbow Expertise 20 40 20 60
1H Crossbow Mastery 48 96 48 144
1H Crossbow Advanced Mastery 116 232 116 348
1H Crossbow Legendary Mastery 280 560 280 840
2H Crossbow Proficiency 8 16 8 24
2H Crossbow Specialisation 16 32 16 48
2H Crossbow Expertise 40 80 40 120
2H Crossbow Mastery 96 192 96 288
2H Crossbow Advanced Mastery 232 464 232 696
2H Crossbow Legendary Mastery 560 1120 560 1680
Favoured Weapon As Weapon Expertise
Chosen Weapon As Advanced Weapon Mastery
Weapon Adept (per level) 10 x level 20 x level 20 x level 30 x level
Small Shield Proficiency 4 8 12 12
Small Shield Specialisation 8 16 24 24
Small Shield Expertise 20 40 60 60
Small Shield Mastery 48 96 144 144
Small Shield Advanced Mastery 116 232 348 348
Small Shield Legendary Mastery 280 560 840 840
Medium Shield Proficiency 8 16 24 24
Medium Shield Specialisation 16 32 48 48
Medium Shield Expertise 40 80 120 120
Medium Shield Mastery 96 192 288 288
Medium Shield Advanced Mastery 232 464 696 696
Medium Shield Legendary Mastery 560 1120 1680 1680
Large Shield Proficiency 12 24 36 36
Large Shield Specialisation 24 48 72 72
Large Shield Expertise 60 120 180 180
Large Shield Mastery 144 288 432 432
Large Shield Advanced Mastery 348 696 1044 1044
Large Shield Legendary Mastery 840 1680 2520 2520
Armour Warrior Priest Scout Mage
Furs/Leather Proficiency 2 4 2 6
Furs/Leather Specialisation 4 8 4 12
Furs/Leather Expertise 8 16 8 24
Furs/Leather Mastery 16 32 16 48
Furs/Leather Advanced Mastery 32 64 32 96
Furs/Leather Legendary Mastery 64 128 64 192
Studded Leather Proficiency 3 6 3 9
Studded Leather Specialisation 6 12 6 18
Studded Leather Expertise 12 24 12 36
Studded Leather Mastery 24 48 24 72
Studded Leather Advanced Mastery 48 96 48 144
Studded Leather Legendary Mastery 96 192 96 288
Chain Proficiency 4 8 12 12
Chain Specialisation 8 16 24 24
Chain Expertise 16 32 48 48
Chain Mastery 32 64 96 96
Chain Advanced Mastery 64 128 192 192
Chain Legendary Mastery 128 256 384 384
Banded Proficiency 5 10 15 15
Banded Specialisation 10 20 30 30
Banded Expertise 20 40 60 60
Banded Mastery 40 80 120 120
Banded Advanced Mastery 80 160 240 240
Banded Legendary Mastery 160 320 480 480
Plate Proficiency 6 12 18 18
Plate Specialisation 12 24 36 36
Plate Expertise 24 48 72 72
Plate Mastery 48 96 144 144
Plate Advanced Mastery 96 192 288 288
Plate Legendary Mastery 192 384 576 576
Combination 5 10 10 15
Enhanced Combination 20 40 40 60
Physical/Mental Warrior Priest Scout Mage
Enhance Life 1 1 1 2
Ambidexterity 15 23 15 30
Strength 10 15 20 20
Double Strength 15 22 30 30
Triple Strength 22 33 45 45
Quadruple Strength 44 66 90 90
Quintuple Strength 88 132 180 180
Dexterity (per level) 15 x level 20 x level 10 x level 20 x level
Manoeuvre in Armour (per level) 1 x level 2 x level 3 x level 4 x level
Toughness (per level) 6 x level 9 x level 12 x level 12 x level
Willpower (per level) 15 x level 15 x level 20 x level 10 x level
Medical Warrior Priest Scout Mage
Bind Wounds 7 7 14 14
Set Broken Bone 21 7 14 14
Discern Wounds 7 7 14 14
Discern Disease 21 7 14 14
Discern Spiritual Influence 21 7 14 7
Discern Poisoning 21 7 7 14
Discern Paralysis 21 7 14 14
Magic Warrior Priest Scout Mage
Recognise Magic 12 12 8 4
Read/Write Runes 12 12 8 4
Enhance Mana 9 9 6 3
Meditate 30 30 20 10
Learn Spell 15 x (l + 1) 15 x (l + 1) 10 x (l + 1) 5 x (l + 1)
l = spell level
Multicast Variable
Magic Adept (per level) 45 x level 45 x level 30 x level 15 x level
Create Talisman 15 + l 15 + l 10 + l 5 + l
l = level
Transcend Armour 12 + l 12 + l 8 + l 4 + l
l = level
Enchant Item 60 + l 60 + l 40 + l 20 + l
l = level
Magic Ritual 60 + l 60 + l 40 + l 20 + l
l = ritual level
Work with Cabal 60 + l 60 + l 40 + l 20 + l
Religious Warrior Priest Scout Mage
Recognise Miracle 9 3 6 9
Read/Write Temple Runes 9 3 6 9
Improve Standing 6 2 4 6
Prayer 24 8 16 24
Learn Miracle 12 x (l + 1) 4 x (l + 1) 8 x (l + 1) 12 x (l + 1)
l = miracle level
Combined Prayer Variable
Create Holy Symbol 12 + l 4 + l 8 + l 12 + l
l = level
Consecrate Item p x (48 + l) p x (16 + l) p x (32 + l) p x (48 + l)
l = level, p = principles
Religious Ceremony p x (48 + l) p x (16 + l) p x (32 + l) p x (48 + l)
l = ceremony level, p = principles
Work with Conclave 48 + l 16 + l 32 + l 48 + l
Knowledge Warrior Priest Scout Mage
Recognise Creature Proficiency free free free free
Recognise Creature Specialisation 12 18 6 12
Recognise Creature Expertise 24 36 12 24
Recognise Creature Mastery 48 72 24 48
Recognise Creature Advanced Mastery 96 144 48 96
Recognise Creature Legendary Mastery 192 288 96 192
Creature Lore Proficiency 30 40 20 30
Creature Lore Specialisation 45 60 30 45
Creature Lore Expertise 67 90 45 67
Creature Lore Mastery 100 135 67 100
Creature Lore Advanced Mastery 150 202 100 150
Creature Lore Legendary Mastery 225 303 150 225
Recognise Smell Proficiency 6 9 3 6
Recognise Smell Specialisation 12 18 6 12
Recognise Smell Expertise 24 36 12 24
Recognise Smell Mastery 48 72 24 48
Recognise Smell Advanced Mastery 96 144 48 96
Recognise Smell Legendary Mastery 192 288 96 192
Forager Lore Proficiency 9 12 6 9
Forager Lore Specialisation 18 24 12 18
Forager Lore Expertise 36 48 24 36
Forager Lore Mastery 72 96 48 72
Forager Lore Advanced Mastery 144 192 96 144
Forager Lore Legendary Mastery 288 384 192 288
Recognise Tracks Proficiency 6 9 3 6
Recognise Tracks Specialisation 12 18 6 12
Recognise Tracks Expertise 24 36 12 24
Recognise Tracks Mastery 48 72 24 48
Recognise Tracks Advanced Mastery 96 144 48 96
Recognise Tracks Legendary Mastery 192 288 96 192
Evaluate 12 8 6 12
Background Skills 5 5 5 5
Subterfuge Warrior Priest Scout Mage
Lethal Strike 10 15 5 15
Create Trap 4 x (l + 1) 6 x (l + 1) 2 x (l + 1) 6 x (l + 1)
Multitrap Variable
Backstab Proficiency 10 15 5 15
Backstab Specialisation 20 30 10 30
Backstab Expertise 40 60 20 60
Backstab Mastery 80 120 40 120
Backstab Advanced Mastery 160 240 80 240
Backstab Legendary Mastery 320 480 160 480
Sniping Proficiency 40 60 20 60
Sniping Specialisation 80 120 40 120
Sniping Expertise 160 240 80 240
Sniping Mastery 320 480 160 480
Sniping Advanced Mastery 640 960 320 960
Sniping Legendary Mastery 1280 1920 640 1920
Manufacture Warrior Priest Scout Mage
Make Superior Light Armour 40 80 40 120
Make Superior Heavy Armour 80 160 240 240
Make Superior Melee Weapon 80 160 160 240
Make Superior Missile Weapon 80 160 80 240