Not logged inLoginRegister

Half-Elf Skills (New)

Anything that looks like this is a restricted skill – check that your character’s Guild teaches it first before learning it.

Anything that looks like this is a restricted skill that needs requesting from the Character Ref.

Weapons and Shields Warrior Priest Scout Mage
1H Weapon Proficiency 4 8 8 12
1H Weapon Specialisation 8 16 16 24
1H Weapon Expertise 12 24 24 36
1H Weapon Mastery 24 48 48 72
1H Weapon Advanced Mastery 32 64 64 128
1H Weapon Legendary Mastery 64 128 128 256
2H Weapon Proficiency 12 24 24 36
2H Weapon Specialisation 24 48 48 72
2H Weapon Expertise 40 80 80 120
2H Weapon Mastery 80 160 160 240
2H Weapon Advanced Mastery 128 256 256 384
2H Weapon Legendary Mastery 256 512 512 768
Fist Proficiency 4 8 4 12
Fist Specialisation 8 16 8 24
Fist Expertise 16 32 16 48
Fist Mastery 32 64 32 96
Fist Advanced Mastery 64 128 64 192
Fist Legendary Mastery 128 256 128 384
Dagger Proficiency 2 4 2 6
Dagger Specialisation 4 8 4 12
Dagger Expertise 8 16 8 24
Dagger Mastery 16 32 16 48
Dagger Advanced Mastery 32 64 32 96
Dagger Legendary Mastery 64 128 64 192
Staff Proficiency 10 20 20 12
Staff Specialisation 20 40 40 24
Staff Expertise 32 64 64 36
Staff Mastery 64 128 128 72
Staff Advanced Mastery 96 192 192 128
Staff Legendary Mastery 192 384 384 256
Subdue Proficiency As Weapon Specialisation
Throwing Proficiency 3 5 3 8
Throwing Specialisation 5 10 5 15
Throwing Expertise 10 20 10 30
Throwing Mastery 20 40 20 60
Throwing Advanced Mastery 40 80 40 120
Throwing Legendary Mastery 80 160 80 240
Longbow Proficiency 6 11 6 17
Longbow Specialisation 11 22 11 33
Longbow Expertise 22 44 22 66
Longbow Mastery 44 88 44 132
Longbow Advanced Mastery 88 176 88 264
Longbow Legendary Mastery 176 352 176 528
1H Crossbow Proficiency 5 10 5 15
1H Crossbow Specialisation 10 20 10 30
1H Crossbow Expertise 20 40 20 60
1H Crossbow Mastery 40 80 40 120
1H Crossbow Advanced Mastery 80 160 80 240
1H Crossbow Legendary Mastery 160 320 160 480
2H Crossbow Proficiency 10 20 10 30
2H Crossbow Specialisation 20 40 20 60
2H Crossbow Expertise 40 80 40 120
2H Crossbow Mastery 80 160 80 240
2H Crossbow Advanced Mastery 160 320 160 480
2H Crossbow Legendary Mastery 320 640 320 960
Favoured Weapon As Weapon Expertise
Chosen Weapon As Advanced Weapon Mastery
Weapon Adept (per level) 10 x level 20 x level 10 x level 30 x level
Small Shield Proficiency 2 4 6 6
Small Shield Specialisation 4 8 12 12
Small Shield Expertise 8 16 24 24
Small Shield Mastery 16 32 48 48
Small Shield Advanced Mastery 32 64 96 96
Small Shield Legendary Mastery 64 128 192 192
Medium Shield Proficiency 6 12 18 18
Medium Shield Specialisation 12 24 36 36
Medium Shield Expertise 24 48 72 72
Medium Shield Mastery 48 96 144 144
Medium Shield Advanced Mastery 96 192 288 288
Medium Shield Legendary Mastery 192 384 576 576
Large Shield Proficiency 9 18 27 27
Large Shield Specialisation 18 36 54 54
Large Shield Expertise 36 72 108 108
Large Shield Mastery 72 144 216 216
Large Shield Advanced Mastery 144 288 432 432
Large Shield Legendary Mastery 288 576 864 864
Armour Warrior Priest Scout Mage
Furs/Leather Proficiency 2 4 2 6
Furs/Leather Specialisation 4 8 4 12
Furs/Leather Expertise 8 16 8 24
Furs/Leather Mastery 16 32 16 48
Furs/Leather Advanced Mastery 32 64 32 96
Furs/Leather Legendary Mastery 64 128 64 192
Studded Leather Proficiency 3 6 3 9
Studded Leather Specialisation 6 12 6 18
Studded Leather Expertise 12 24 12 36
Studded Leather Mastery 24 48 24 72
Studded Leather Advanced Mastery 48 96 48 144
Studded Leather Legendary Mastery 96 192 96 288
Chain Proficiency 5 9 14 14
Chain Specialisation 9 18 27 27
Chain Expertise 18 36 54 54
Chain Mastery 36 72 108 108
Chain Advanced Mastery 72 144 216 216
Chain Legendary Mastery 144 288 432 432
Banded Proficiency 6 12 18 18
Banded Specialisation 12 24 36 36
Banded Expertise 24 48 72 72
Banded Mastery 48 96 144 144
Banded Advanced Mastery 96 192 288 288
Banded Legendary Mastery 192 384 576 576
Plate Proficiency 7 14 21 21
Plate Specialisation 14 28 42 42
Plate Expertise 28 56 84 84
Plate Mastery 56 112 168 168
Plate Advanced Mastery 112 224 336 336
Plate Legendary Mastery 224 448 672 672
Combination 5 10 10 15
Enhanced Combination 20 40 40 60
Physical/Mental Warrior Priest Scout Mage
Enhance Life 1 3 2 4
Ambidexterity 7 12 7 12
Strength 25 38 38 50
Double Strength 37 57 57 75
Triple Strength 55 85 85 112
Quadruple Strength 110 170 170 224
Quintuple Strength 220 340 340 448
Dexterity (per level) 8 x level 10 x level 5 x level 10 x level
Manoeuvre in Armour (per level) 3 x level 6 x level 9 x level 12 x level
Toughness (per level) 12 x level 18 x level 18 x level 24 x level
Willpower (per level) 7 x level 7 x level 10 x level 5 x level
Medical Warrior Priest Scout Mage
Bind Wounds 3 3 6 6
Set Broken Bone 9 3 6 6
Discern Wounds 3 3 6 6
Discern Disease 9 3 6 6
Discern Spiritual Influence 9 3 6 3
Discern Poisoning 9 3 3 6
Discern Paralysis 9 3 6 6
Magic Warrior Priest Scout Mage
Recognise Magic 5 5 3 2
Read/Write School Runes 5 5 3 2
Enhance Mana 3 3 1 1
Meditate 12 12 8 4
Learn Spell 8 x (l + 1) 8 x (l + 1) 5 x (l + 1) 3 x (l + 1)
l = spell level, Level 5+
Multicast Variable
Magic Adept (per level) 30 x level 30 x level 20 x level 10 x level
Create Talisman 8 + l 8 + l 5 + l 2 + l
l = level
Transcend Armour 8 + l 8 + l 6 + l 3 + l
l = level
Enchant Item 30 + l 30 + l 20 + l 10 + l
l = level, Level 5+
Magic Ritual 30 + l 30 + l 20 + l 10 + l
l = ritual level, Level 5+
Work with Cabal 30 30 20 10
Religious Warrior Priest Scout Mage
Recognise Miracle 5 2 3 5
Read/Write Path Runes 5 2 3 5
Improve Standing 3 1 1 3
Prayer 12 4 8 12
Learn Miracle 8 x (l + 1) 3 x (l + 1) 5 x (l + 1) 8 x (l + 1)
l = miracle level, Level 5+
Combined Prayer Variable
Miracle Adept (per level) 30 x level 10 x level 20 x level 30 x level
Create Holy Symbol 8 + l 2 + l 5 + l 8 + l
l = level
Consecrate Item p x ( 30 + l) p x ( 10 + l) p x ( 20 + l) p x ( 30 + l)
l = level, p = principles, Level 5+
Religious Ceremony p x ( 30 + l) p x ( 10 + l) p x ( 20 + l) p x ( 30 + l)
l = ceremony level, p = principles, Level 5+
Work with Conclave 30 10 20 30
Knowledge Warrior Priest Scout Mage
Recognise Creature Proficiency free free free free
Recognise Creature Specialisation 6 9 3 6
Recognise Creature Expertise 12 18 6 12
Recognise Creature Mastery 24 36 12 24
Recognise Creature Advanced Mastery 48 72 24 48
Recognise Creature Legendary Mastery 96 144 48 96
Creature Lore Proficiency 15 20 10 15
Creature Lore Specialisation 22 30 15 22
Creature Lore Expertise 33 45 22 33
Creature Lore Mastery 49 67 33 49
Creature Lore Advanced Mastery 74 100 49 74
Creature Lore Legendary Mastery 110 150 74 110
Recognise Smell Proficiency 3 5 2 3
Recognise Smell Specialisation 6 9 3 6
Recognise Smell Expertise 12 18 6 12
Recognise Smell Mastery 24 36 12 24
Recognise Smell Advanced Mastery 48 72 24 48
Recognise Smell Legendary Mastery 96 144 48 96
Forager Lore Proficiency 4 6 3 4
Forager Lore Specialisation 9 12 6 9
Forager Lore Expertise 18 24 12 18
Forager Lore Mastery 36 48 24 36
Forager Lore Advanced Mastery 72 96 48 72
Forager Lore Legendary Mastery 144 192 96 144
Recognise Tracks Proficiency 3 5 2 3
Recognise Tracks Specialisation 6 9 3 6
Recognise Tracks Expertise 12 18 6 12
Recognise Tracks Mastery 24 36 12 24
Recognise Tracks Advanced Mastery 48 72 24 48
Recognise Tracks Legendary Mastery 96 144 48 96
Evaluate 6 9 3 6
Background Skills 5 5 5 5
Subterfuge Warrior Priest Scout Mage
Lethal Strike 20 30 10 30
Create Trap Level 5+ 6 x (l + 1) 9 x (l + 1) 3 x (l + 1) 9 x (l + 1)
Multitrap Variable
Backstab Proficiency 20 30 10 30
Backstab Specialisation 40 60 20 60
Backstab Expertise 80 120 40 120
Backstab Mastery 160 240 80 240
Backstab Advanced Mastery 320 480 160 480
Backstab Legendary Mastery 640 960 320 960
Sniping Proficiency 30 45 15 45
Sniping Specialisation 60 90 30 90
Sniping Expertise 120 180 60 180
Sniping Mastery 240 360 120 360
Sniping Advanced Mastery 480 720 240 720
Sniping Legendary Mastery 960 1440 480 1440
Manufacture Warrior Priest Scout Mage
Make Superior Light Armour 40 80 40 120
Make Superior Heavy Armour 80 160 240 240
Make Superior Melee Weapon 80 160 160 240
Make Superior Missile Weapon 80 160 80 240