These are the costs for buying/making equipment.
Armour can also be bought or made piecewise. In that case the price is 1/3 for each of: helmet, chest piece, both bracers, both greaves. If you buy material for manufacturing you either have to buy it at 1/3 cost for a specific thing, or at full cost for just enough of one suit of armour. For example, you can make exactly two leg pieces, two arm pieces, the chest piece and a helmet out of one set of raw leather, but not four chest pieces.
Type | Normal | Normal | Superior | Superior | Masterwork | Masterwork |
---|---|---|---|---|---|---|
(Make) | (Buy) | (Make) | (Buy) | (Make) | (Buy) | |
Light Armour | ||||||
Fur, Thin Leather | - | - | 6g 0f | 10g 0f | N/A | 100g 0f |
1+ Normal | ||||||
Thick Leather, Studded Thin Leather | - | - | 8g 0f | 15g 0f | N/A | 120g 0f |
2+ Normal | ||||||
Studded Thick Leather | - | - | 10g 0f | 20g 0f | N/A | 140g 0f |
3+ Normal | ||||||
Heavy Armour | ||||||
Chain, Scale | - | - | 12g 0f | 25g 0f | N/A | 160g 0f |
4+ Normal | ||||||
Banded | - | - | 14g 0f | 30g 0f | N/A | 180g 0f |
5+ Normal | ||||||
Plate | - | - | 16g 0f | 35g 0f | N/A | 200g 0f |
6+ Normal |
Type | Normal | Normal | Superior | Superior | Masterwork | Masterwork |
---|---|---|---|---|---|---|
(Make) | (Buy) | (Make) | (Buy) | (Make) | (Buy) | |
Melee Weapon | ||||||
Dagger | - | - | 7g 0f | 10g 0f | N/A | 100g 0f |
2+ Damage | ||||||
1H Club | - | - | 6g 0f | 10g 0f | N/A | 100g 0f |
3+ Damage | ||||||
1H Weapon | - | - | 9g 0f | 15g 0f | N/A | 120g 0f |
4+ Damage | ||||||
2H Club | - | - | 8g 0f | 15g 0f | N/A | 120g 0f |
5+ Damage | ||||||
Staff | - | - | 11g 0f | 20g 0f | N/A | 140g 0f |
6+ Damage | ||||||
2H Weapon | - | - | 12g 0f | 22g 5f | N/A | 150g 0f |
7+ Damage | ||||||
Missile Weapon | ||||||
1H Crossbow | - | - | 9g 0f | 15g 0f | N/A | 120g 0f |
4+ Damage | ||||||
Bow | - | - | 11g 0f | 20g 0f | N/A | 140g 0f |
7+ Damage | ||||||
2H Crossbow | - | - | 12g 0f | 22g 5f | N/A | 150g 0f |
7+ Damage | ||||||
Arrow/Quarrel | - | - | 0g 1f | 0g 2f | N/A | 1g 0f |
Is consumed after 1 use | ||||||
Shields | ||||||
Small Shield | - | - | 9g 0f | 15g 0f | N/A | 120g 0f |
12+ Breakage | ||||||
Medium Shield | - | - | 11g 0f | 20g 0f | N/A | 140g 0f |
12+ Breakage | ||||||
Large Shield | - | - | 13g 0f | 25g 0f | N/A | 160g 0f |
12+ Breakage |
Note:
Type | Standard | Superior | Masterwork | Legendary |
---|---|---|---|---|
Ritual Component | - | 0g 1f | 0g 4f | N/A |
Is consumed after 1 use | ||||
Ritual Focus | - | 1g 0f | 4g 0f | N/A |
Can be reused |
To buy a magical/miraculous item:
The following Magical Items can be purchased:
The following Miraculous Items can be purchased:
Enchanting/consecrating an item above level 4 is restricted; the Character Ref should be consulted if you wish to purchase such an item.
All totals given in the following tables assume an item with a single effect being bought as an entire unit – if your character is doing some of the work themselves, you will need to work out the cost from the relevant bought parts. Likewise, for multiple effects, you will need to multiply the preparation and/or embed costs by the number of effects.
Example 1: Potion of Heal Life 4
Bart buys a potion of Heal Life 4 (level 0), this can be a Ubiquitous item, so the potion ingredients are free. It costs 5f to prepare the potion and then a further 5f to embed the miracle into the potion. Total price 1g 0f.
Example 2: Scroll of Heal Wounds 14 (Item already prepared)
Bart finds a scroll case on a mission which contains a prepared scroll with ink. His mission commander has given him permission to keep it. The scroll is a Ubiquitous item and has been prepared to hold a level 2 Justice miracle.
Bart hires a Justice priest to embed a Heal Wounds 14 (level 2) in it. Total price 0g 1f.
Example 3: Wand of Fire Dart 2 & Combust 2
Mara buys a wand of Fire Dart 2 (level 1) & Combust 2 (level 1); this needs to be at least a Superior item as it has two effects (1 slots for the charged Fire Dart 2 and 1 slots for the charged Combust 2). A Superior magic item costs 2g. It costs 6f to prepare the item.
Mara wants 5 charges of each and for it to be full, this costs 5 x (4g 4f + 1g) for the Fire Dart 2 & 5 x (4g 4f + 1g) for the Combust 2. Total price 56g 6f.
Scrolls are made in two parts – the paper and an ink which follows the standard potion creation rules. The component cost is the total of all ink ingredients and the paper.
Level | Ubiquitous | Common | Superior | Masterwork | Legendary | |
0 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | 0g 5f | 0g 3f | 0g 2f | 0g 1f | 0g 1f | |
Embed | 0g 1f | 0g 1f | 0g 1f | 0g 1f | 0g 1f | |
Total | 0g 6f | 0g 6f | 0g 7f | 1g 0f | Base + 0g 2f | |
1 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | 1g 5f | 0g 9f | 0g 6f | 0g 3f | 0g 3f | |
Embed | 0g 1f | 0g 1f | 0g 1f | 0g 1f | 0g 1f | |
Total. | 1g 6f | 1g 2f | 1g 1f | 1g 2f | Base + 0g 4f | |
2 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | 3g 0f | 1g 8f | 1g 2f | 0g 6f | 0g 6f | |
Embed | 0g 1f | 0g 1f | 0g 1f | 0g 1f | 0g 1f | |
Total. | 3g 1f | 2g 1f | 1g 7f | 1g 5f | Base + 0g 7f | |
3 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | 5g 0f | 3g 0f | 2g 0f | 1g 0f | 1g 0f | |
Embed | 0g 2f | 0g 2f | 0g 2f | 0g 2f | 0g 2f | |
Total. | 5g 2f | 3g 4f | 2g 6f | 2g 0f | Base + 1g 2f | |
4 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | 7g 5f | 4g 5f | 3g 0f | 1g 5f | 1g 5f | |
Embed | 0g 3f | 0g 3f | 0g 3f | 0g 3f | 0g 3f | |
Total. | 7g 8f | 5g 0f | 3g 7f | 2g 6f | Base + 1g 8f | |
5 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | - | 6g 3f | 4g 2f | 2g 1f | 2g 1f | |
Embed | - | 0g 4f | 0g 4f | 0g 4f | 0g 4f | |
Total. | - | 6g 9f | 5g 0f | 3g 3f | Base + 2g 5f | |
6 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | - | 8g 4f | 5g 6f | 2g 8f | 2g 8f | |
Embed | - | 0g 6f | 0g 6f | 0g 6f | 0g 6f | |
Total. | - | 9g 2f | 6g 6f | 4g 2f | Base + 3g 4f | |
7 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | - | 10g 8f | 7g 2f | 3g 6f | 3g 6f | |
Embed | - | 0g 8f | 0g 8f | 0g 8f | 0g 8f | |
Total. | - | 11g 8f | 8g 4f | 5g 2f | Base + 4g 4f | |
8 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | - | 13g 5f | 9g 0f | 4g 5f | 4g 5f | |
Embed | - | 1g 0f | 1g 0f | 1g 0f | 1g 0f | |
Total. | - | 14g 7f | 10g 4f | 6g 3f | Base + 5g 5f | |
9 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | - | 16g 5f | 11g 0f | 5g 5f | 5g 5f | |
Embed | - | 1g 2f | 1g 2f | 1g 2f | 1g 2f | |
Total. | - | 17g 9f | 12g 6f | 7g 5f | Base + 6g 7f | |
10 | Components | - | - | 0g 4f | 0g 8f | N/A |
Preparation | - | - | 13g 2f | 6g 6f | 6g 6f | |
Embed | - | - | 1g 5f | 1g 5f | 1g 5f | |
Total. | - | - | 15g 1f | 8g 9f | Base + 8g 1f |
The component cost is the total of all potion ingredients used.
Level | Ubiquitous | Common | Superior | Masterwork | Legendary | |
0 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | 0g 5f | 0g 3f | 0g 2f | 0g 1f | 0g 1f | |
Embed | 0g 5f | 0g 5f | 0g 5f | 0g 5f | 0g 5f | |
Total | 1g 0f | 1g 0f | 1g 1f | 1g 4f | Base + 0g 6f | |
1 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | 1g 5f | 0g 9f | 0g 6f | 0g 3f | 0g 3f | |
Embed | 1g 0f | 1g 0f | 1g 0f | 1g 0f | 1g 0f | |
Total. | 2g 5f | 2g 1f | 2g 0f | 2g 1f | Base + 1g 3f | |
2 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | 3g 0f | 1g 8f | 1g 2f | 0g 6f | 0g 6f | |
Embed | 1g 6f | 1g 6f | 1g 6f | 1g 6f | 1g 6f | |
Total. | 4g 6f | 3g 6f | 3g 2f | 3g 0f | Base + 2g 2f | |
3 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | 5g 0f | 3g 0f | 2g 0f | 1g 0f | 1g 0f | |
Embed | 2g 2f | 2g 2f | 2g 2f | 2g 2f | 2g 2f | |
7g 2f | 5g 4f | 4g 6f | 4g 0f | Base + 3g 2f | ||
4 | Components | 0g 0f | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | 7g 5f | 4g 5f | 3g 0f | 1g 5f | 1g 5f | |
Embed | 2g 8f | 2g 8f | 2g 8f | 2g 8f | 2g 8f | |
Total. | 10g 3f | 7g 5f | 6g 2f | 5g 1f | Base + 4g 3f | |
5 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | - | 6g 3f | 4g 2f | 2g 1f | 2g 1f | |
Embed | - | 3g 4f | 3g 4f | 3g 4f | 3g 4f | |
Total | - | 9g 9f | 8g 0f | 6g 3f | Base + 5g 5f | |
6 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | - | 8g 4f | 5g 6f | 2g 8f | 2g 8f | |
Embed | - | 4g 1f | 4g 1f | 4g 1f | 4g 1f | |
Total. | - | 12g 7f | 10g 1f | 7g 7f | Base + 6g 9f | |
7 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | - | 10g 8f | 7g 2f | 3g 6f | 3g 6f | |
Embed | - | 4g 8f | 4g 8f | 4g 8f | 4g 8f | |
Total. | - | 15g 8f | 12g 4f | 9g 2f | Base + 8g 4f | |
8 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | - | 13g 5f | 9g 0f | 4g 5f | 4g 5f | |
Embed | - | 5g 5f | 5g 5f | 5g 5f | 5g 5f | |
Total. | - | 19g 2f | 14g 9f | 10g 8f | Base + 10g 0f | |
9 | Components | - | 0g 2f | 0g 4f | 0g 8f | N/A |
Preparation | - | 16g 5f | 11g 0f | 5g 5f | 5g 5f | |
Embed | - | 6g 2f | 6g 2f | 6g 2f | 6g 2f | |
Total. | - | 22g 9f | 17g 6f | 12g 5f | Base + 11g 7f | |
10 | Components | - | - | 0g 4f | 0g 8f | N/A |
Preparation | - | - | 13g 2f | 6g 6f | 6g 6f | |
Embed | - | - | 7g 0f | 7g 0f | 7g 0f | |
Total. | - | - | 20g 6f | 14g 4f | Base + 13g 6f |
Level | Ubiquitous | Common | Superior | Masterwork | Legendary | |
0 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Preparation | - | 0g 3f | 0g 2f | 0g 1f | 0g 1f | |
Embed | - | 0g 6f | 0g 6f | 0g 6f | 0g 6f | |
Total | - | 1g 4f | 2g 8f | 4g 7f | Base + 0g 7f | |
1 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Preparation | - | 0g 9f | 0g 6f | 0g 3f | 0g 3f | |
Embed | - | 1g 4f | 1g 4f | 1g 4f | 1g 4f | |
Total | - | 2g 8f | 4g 0f | 5g 7f | Base + 1g 7f | |
2 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Preparation | - | 1g 8f | 1g 2f | 0g 6f | 0g 6f | |
Embed | - | 2g 4f | 2g 4f | 2g 4f | 2g 4f | |
Total | - | 4g 7f | 5g 6f | 7g 0f | Base + 3g 0f | |
3 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Preparation | - | 3g 0f | 2g 0f | 1g 0f | 1g 0f | |
Embed | - | 3g 6f | 3g 6f | 3g 6f | 3g 6f | |
Total | - | 7g 1f | 7g 6f | 8g 6f | Base + 4g 6f | |
4 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Preparation | - | 4g 5f | 3g 0f | 1g 5f | 1g 5f | |
Embed | - | 5g 0f | 5g 0f | 5g 0f | 5g 0f | |
Total | - | 10g 0f | 10g 0f | 10g 5f | Base + 6g 5f | |
5 | Components | - | - | 2g 0f | 4g 0f | N/A |
Preparation | - | - | 4g 2f | 2g 1f | 2g 1f | |
Embed | - | - | 6g 6f | 6g 6f | 6g 6f | |
Total | - | - | 12g 8f | 12g 7f | Base + 8g 7f | |
6 | Components | - | - | 2g 0f | 4g 0f | N/A |
Preparation | - | - | 5g 6f | 2g 8f | 2g 8f | |
Embed | - | - | 8g 4 | 8g 4 | 8g 4 | |
Total | - | - | 16g 0f | 15g 2f | Base + 11g 2f | |
7 | Components | - | - | 2g 0f | 4g 0f | N/A |
Preparation | - | - | 7g 2f | 3g 6f | 3g 6f | |
Embed | - | - | 10g 4f | 10g 4f | 10g 4f | |
Total | - | - | 19g 6f | 18g 0f | Base + 14g 0f | |
8 | Components | - | - | 2g 0f | 4g 0f | N/A |
Preparation | - | - | 9g 0f | 4g 5f | 4g 5f | |
Embed | - | - | 12g 6f | 12g 6f | 12g 6f | |
Total | - | - | 23g 6f | 21g 1f | Base + 17g 1f | |
9 | Components | - | - | 2g 0f | 4g 0f | N/A |
Preparation | - | - | 11g 0f | 5g 5f | 5g 5f | |
Embed | - | - | 15g 0f | 15g 0f | 15g 0f | |
Total | - | - | 28g 0f | 24g 5f | Base + 20g 5f | |
10 | Components | - | - | - | 4g 0f | N/A |
Preparation | - | - | - | 6g 8f | 6g 8f | |
Embed | - | - | - | 17g 6f | 17g 6f | |
Total | - | - | - | 28g 8f | Base + 24g 4f |
The Embed and Refresh cost are per charge. The totals given assume one charge.
N.B. When buying enchanting services for a Charged item it will be empty – so if you want it full you must pay both the Embed & Refresh cost per charge. Subsequently, to refill it, you just need to pay the Refresh cost per charge (or refresh it yourself).
Level | Ubiquitous | Common | Superior | Masterwork | Legendary | |
0 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Preparation | - | 0g 3f | 0g 2f | 0g 1f | 0g 1f | |
Embed Charge | - | 2g 1f | 2g 1f | 2g 1f | 2g 1f | |
Refresh Charge | - | 0g 5f | 0g 5f | 0g 5f | 0g 5f | |
Total | - | 3g 4f | 4g 8f | 6g 7f | Base + 2g 7f | |
1 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Preparation | - | 0g 9f | 0g 6f | 0g 3f | 0g 3f | |
Embed Charge | - | 4g 4f | 4g 4f | 4g 4f | 4g 4f | |
Refresh Charge | - | 1g 0f | 1g 0f | 1g 0f | 1g 0f | |
Total | - | 6g 8f | 8g 0f | 9g 7f | Base + 5g 7f | |
2 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Preparation | - | 1g 8f | 1g 2f | 0g 6f | 0g 6f | |
Embed Charge | - | 6g 9f | 6g 9f | 6g 9f | 6g 9f | |
Refresh Charge | - | 1g 6f | 1g 6f | 1g 6f | 1g 6f | |
Total | - | 10g 8f | 11g 7f | 13g 1f | Base + 9g 1f | |
3 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Preparation | - | 3g 0f | 2g 0f | 1g 0f | 1g 0f | |
Embed Charge | - | 9g 6f | 9g 6f | 9g 6f | 9g 6f | |
Refresh Charge | - | 2g 2f | 2g 2f | 2g 2f | 2g 2f | |
Total | - | 15g 3f | 15g 8f | 16g 8f | Base + 12g 8f | |
4 | Components | - | 0g 5f | 2g 0f | 4g 0f | N/A |
Preparation | - | 4g 5f | 3g 0f | 1g 5f | 1g 5f | |
Embed Charge | - | 12g 5f | 12g 5f | 12g 5f | 12g 5f | |
Refresh Charge | - | 2g 8f | 2g 8f | 2g 8f | 2g 8f | |
Total | - | 20g 3f | 20g 3f | 20g 8f | Base + 16g 8f | |
5 | Components | - | - | 2g 0f | 4g 0f | N/A |
Preparation | - | - | 4g 2f | 2g 1f | 2g 1f | |
Embed Charge | - | - | 15g 6f | 15g 6f | 15g 6f | |
Refresh Charge | - | - | 3g 4f | 3g 4f | 3g 4f | |
Total | - | - | 25g 2f | 25g 1f | Base + 21g 1f | |
6 | Components | - | - | 2g 0f | 4g 0f | N/A |
Preparation | - | - | 5g 6f | 2g 8f | 2g 8f | |
Embed Charge | - | 18g 9f | 18g 9f | 18g 9f | ||
Refresh Charge | - | - | 4g 1f | 4g 1f | 4g 1f | |
Total | - | - | 30g 6f | 29g 8f | Base + 25g 8f | |
7 | Components | - | - | 2g 0f | 4g 0f | N/A |
Preparation | - | - | 7g 2f | 3g 6f | 3g 6f | |
Embed Charge | - | - | 22g 4f | 22g 4f | 22g 4f | |
Refresh Charge | - | - | 4g 8f | 4g 8f | 4g 8f | |
Total | - | - | 36g 4f | 34g 8f | Base + 30g 8f | |
8 | Components | - | - | 2g 0f | 4g 0f | N/A |
Preparation | - | - | 9g 0f | 4g 5f | 4g 5f | |
Embed Charge | - | - | 26g 1f | 26g 1f | 26g 1f | |
Refresh Charge | - | - | 5g 5f | 5g 5f | 5g 5f | |
Total | - | - | 42g 6f | 40g 1f | Base + 36g 1f | |
9 | Components | - | - | 2g 0f | 4g 0f | N/A |
Preparation | - | - | 11g 0f | 5g 5f | 5g 5f | |
Embed Charge | - | - | 30g 0f | 30g 0f | 30g 0f | |
Refresh Charge | - | - | 6g 2f | 6g 2f | 6g 2f | |
Total | - | - | 49g 2f | 45g 7f | Base + 41g 7f | |
10 | Components | - | - | - | 4g 0f | N/A |
Preparation | - | - | - | 6g 8f | 6g 8f | |
Embed Charge | - | - | - | 34g 1f | 34g 1f | |
Refresh Charge | - | - | - | 7g 0f | 7g 0f | |
Total | - | - | - | 51g 9f | Base + 47g 9f |
Level | Ubiquitous | Common | Superior | Masterwork | Legendary | |
0 | Components | - | - | 2g 0f | 4g 0f | N/A |
Preparation | - | - | 0g 2f | 0g 1f | 0g 1f | |
Embed | - | - | 3g 0f | 3g 0f | 3g 0f | |
Total | - | - | 5g 2f | 7g 1f | Base + 3g 1f | |
1 | Components | - | - | 2g 0f | 4g 0f | N/A |
Preparation | - | - | 0g 6f | 0g 3f | 0g 3f | |
Embed | - | - | 6g 2f | 6g 2f | 6g 2f | |
Total | - | - | 8g 8f | 10g 5f | Base + 6g 5f | |
2 | Components | - | - | 2g 0f | 4g 0f | N/A |
Preparation | - | - | 1g 2f | 0g 6f | 0g 6f | |
Embed | - | - | 9g 8f | 9g 8f | 9g 8f | |
Total | - | - | 13g 0f | 14g 4f | Base + 14g 7f | |
3 | Components | - | - | 2g 0f | 4g 0f | N/A |
Preparation | - | - | 2g 0f | 1g 0f | 1g 0f | |
Embed | - | - | 13g 7f | 13g 7f | 13g 7f | |
Total | - | - | 17g 7f | 17g 7f | Base + 14g 7f | |
4 | Components | - | - | 2g 0f | 4g 0f | N/A |
Preparation | - | - | 3g 0f | 1g 5f | 1g 5f | |
Embed | - | - | 17g 8f | 17g 8f | 17g 8f | |
Total | - | - | 22g 8f | 23g 3f | Base + 14g 7f | |
5 | Components | - | - | - | 4g 0f | N/A |
Preparation | - | - | - | 2g 1f | 2g 1f | |
Embed | - | - | - | 22g 3f | 22g 3f | |
Total | - | - | - | 28g 4f | Base + 24g 4f | |
6 | Components | - | - | - | 4g 0f | N/A |
Preparation | - | - | - | 2g 8f | 2g 8f | |
Embed | - | - | - | 27g 1f | 27g 1f | |
Total | - | - | - | 33g 9f | Base + 29g 9f | |
7 | Components | - | - | - | 4g 0f | N/A |
Preparation | - | - | - | 3g 6f | 3g 6f | |
Embed | - | - | - | 32g 1f | 32g 1f | |
Total | - | - | - | 39g 7f | Base + 35g 7f | |
8 | Components | - | - | - | 4g 0f | N/A |
Preparation | - | - | - | 4g 5f | 4g 5f | |
Embed | - | - | - | 37g 5f | 37g 5f | |
Total | - | - | - | 46g 0f | Base + 42g 0f | |
9 | Components | - | - | - | 4g 0f | N/A |
Preparation | - | - | - | 5g 5f | 5g 5f | |
Embed | - | - | - | 43g 2f | 43g 2f | |
Total | - | - | - | 52g 7f | Base + 48g 7f | |
10 | Components | - | - | - | - | N/A |
Preparation | - | - | - | - | 6g 6f | |
Embed | - | - | - | - | 49g 1f | |
Total | - | - | - | - | Base + 55g 7f |
Level | Ubiquitous | Common | Superior | Masterwork | Legendary | |
0 | Components | - | - | - | 4g 0f | N/A |
Preparation | - | - | - | 0g 1f | 0g 1f | |
Embed | - | - | - | 16g 6f | 16g 6f | |
Total | - | - | - | 20g 7f | Base + 17g 7f | |
1 | Components | - | - | - | 4g 0f | N/A |
Preparation | - | - | - | 0g 3f | 0g 3f | |
Embed | - | - | - | 34g 6f | 34g 6f | |
Total | - | - | - | 38g 9f | Base + 34g 9f | |
2 | Components | - | - | - | 4g 0f | N/A |
Preparation | - | - | - | 0g 6f | 0g 6f | |
Embed | - | - | - | 53g 4f | 53g 4f | |
Total | - | - | - | 58g 0f | Base + 54g 0f | |
3 | Components | - | - | - | 4g 0f | N/A |
Preparation | - | - | - | 1g 0f | 1g 0f | |
Embed | - | - | - | 73g 6f | 73g 6f | |
Total | - | - | - | 78g 6f | Base + 74g 6f | |
4 | Components | - | - | - | 4g 0f | N/A |
Preparation | - | - | - | 1g 5f | 1g 5f | |
Embed | - | - | - | 95g 0f | 95g 0f | |
Total | - | - | - | 100g 5f | Base + 96g 5f | |
5 | Components | - | - | - | - | N/A |
Preparation | - | - | - | - | 2g 1f | |
Embed | - | - | - | - | 117g 6f | |
Total | - | - | - | - | Base + 119g 7f | |
6 | Components | - | - | - | - | N/A |
Preparation | - | - | - | - | 2g 8f | |
Embed | - | - | - | - | 141g 4f | |
Total | - | - | - | - | Base + 144g 2f | |
7 | Components | - | - | - | - | N/A |
Preparation | - | - | - | - | 3g 6f | |
Embed | - | - | - | - | 166g 4f | |
Total | - | - | - | - | Base + 170g 0f | |
8 | Components | - | - | - | - | N/A |
Preparation | - | - | - | - | 4g 5f | |
Embed | - | - | - | - | 192g 6f | |
Total | - | - | - | - | Base + 197g 1f | |
9 | Components | - | - | - | - | N/A |
Preparation | - | - | - | - | 5g 5f | |
Embed | - | - | - | - | 220g 0f | |
Total | - | - | - | - | Base + 225g 5f | |
10 | Components | - | - | - | - | N/A |
Preparation | - | - | - | - | 6g 6f | |
Embed | - | - | - | - | 248g 6f | |
Total | - | - | - | - | Base + 255g 2f |