Not logged inLoginRegister

Large Humanoid Skills

Weapons and Shields Warrior Priest Scout Mage
1H Weapon Proficiency 3 6 6 9
1H Weapon Specialisation 6 12 12 18
1H Weapon Expertise 15 30 30 45
1H Weapon Mastery 36 72 72 108
1H Weapon Advanced Mastery 87 174 174 261
1H Weapon Legendary Mastery 210 420 420 630
2H Weapon Proficiency 3 6 6 9
2H Weapon Specialisation 6 12 12 18
2H Weapon Expertise 15 30 30 45
2H Weapon Mastery 36 72 72 108
2H Weapon Advanced Mastery 87 174 174 261
2H Weapon Legendary Mastery 210 420 420 630
Fist Proficiency 1 2 1 3
Fist Specialisation 2 4 2 6
Fist Expertise 5 10 5 15
Fist Mastery 12 24 12 36
Fist Advanced Mastery 29 58 29 87
Fist Legendary Mastery 70 140 70 210
Dagger Proficiency 3 6 3 9
Dagger Specialisation 6 12 6 18
Dagger Expertise 15 30 15 45
Dagger Mastery 36 72 36 108
Dagger Advanced Mastery 87 174 87 261
Dagger Legendary Mastery 210 420 210 630
Staff Proficiency 3 6 6 5
Staff Specialisation 6 12 12 9
Staff Expertise 15 30 30 23
Staff Mastery 36 72 72 54
Staff Advanced Mastery 87 174 174 131
Staff Legendary Mastery 210 420 420 315
Subdue Proficiency As Weapon Specialisation
Throwing Proficiency 5 10 5 15
Throwing Specialisation 10 20 10 30
Throwing Expertise 25 50 25 75
Throwing Mastery 60 120 60 180
Throwing Advanced Mastery 145 290 145 435
Throwing Legendary Mastery 350 700 350 1050
Longbow Proficiency 9 18 9 27
Longbow Specialisation 18 36 18 54
Longbow Expertise 45 90 45 135
Longbow Mastery 108 216 108 324
Longbow Advanced Mastery 261 522 261 783
Longbow Legendary Mastery 630 1260 630 1890
1H Crossbow Proficiency 6 12 6 18
1H Crossbow Specialisation 12 24 12 36
1H Crossbow Expertise 30 60 30 90
1H Crossbow Mastery 72 144 72 216
1H Crossbow Advanced Mastery 174 348 174 522
1H Crossbow Legendary Mastery 420 840 420 1260
2H Crossbow Proficiency 12 24 12 36
2H Crossbow Specialisation 24 48 24 72
2H Crossbow Expertise 60 120 60 180
2H Crossbow Mastery 144 288 144 432
2H Crossbow Advanced Mastery 348 696 348 1044
2H Crossbow Legendary Mastery 840 1680 840 2520
Favoured Weapon As Weapon Expertise
Chosen Weapon As Advanced Weapon Mastery
Weapon Adept (per level) 10 x level 20 x level 20 x level 30 x level
Small Shield Proficiency 5 10 15 15
Small Shield Specialisation 10 20 30 30
Small Shield Expertise 25 50 75 75
Small Shield Mastery 60 120 180 180
Small Shield Advanced Mastery 145 290 435 435
Small Shield Legendary Mastery 350 700 1050 1050
Medium Shield Proficiency 10 20 30 30
Medium Shield Specialisation 20 40 60 60
Medium Shield Expertise 50 100 150 150
Medium Shield Mastery 120 240 360 360
Medium Shield Advanced Mastery 290 580 870 870
Medium Shield Legendary Mastery 700 1400 2100 2100
Large Shield Proficiency 15 30 45 45
Large Shield Specialisation 30 60 90 90
Large Shield Expertise 75 150 225 225
Large Shield Mastery 180 360 540 540
Large Shield Advanced Mastery 435 870 1305 1305
Large Shield Legendary Mastery 1050 2100 3150 3150
Armour Warrior Priest Scout Mage
Furs/Leather Proficiency 3 6 3 9
Furs/Leather Specialisation 6 12 6 18
Furs/Leather Expertise 12 24 12 36
Furs/Leather Mastery 24 48 24 72
Furs/Leather Advanced Mastery 48 96 48 144
Furs/Leather Legendary Mastery 96 192 96 288
Studded Leather Proficiency 4 8 4 12
Studded Leather Specialisation 8 16 8 24
Studded Leather Expertise 16 32 16 48
Studded Leather Mastery 32 64 32 96
Studded Leather Advanced Mastery 64 128 64 192
Studded Leather Legendary Mastery 128 256 128 384
Chain Proficiency 5 10 15 15
Chain Specialisation 10 20 30 30
Chain Expertise 20 40 60 60
Chain Mastery 40 80 120 120
Chain Advanced Mastery 80 160 240 240
Chain Legendary Mastery 160 320 480 480
Banded Proficiency 6 12 18 18
Banded Specialisation 12 24 36 36
Banded Expertise 24 48 72 72
Banded Mastery 48 96 144 144
Banded Advanced Mastery 96 192 288 288
Banded Legendary Mastery 192 384 576 576
Plate Proficiency 7 14 21 21
Plate Specialisation 14 28 42 42
Plate Expertise 28 56 84 84
Plate Mastery 56 112 168 168
Plate Advanced Mastery 112 224 336 336
Plate Legendary Mastery 224 448 672 672
Combination 6 12 12 18
Enhanced Combination 24 48 48 72
Physical/Mental Warrior Priest Scout Mage
Enhance Life 1 1 1 1
Ambidexterity 30 45 30 60
Strength 6 9 12 12
Double Strength 9 13 18 18
Triple Strength 13 19 27 27
Quadruple Strength 26 38 54 54
Quintuple Strength 52 76 108 108
Dexterity (per level) 21 x level 28 x level 14 x level 28 x level
Manoeuvre in Armour (per level) 1 x level 2 x level 3 x level 4 x level
Toughness (per level) 4 x level 6 x level 8 x level 8 x level
Willpower (per level) 18 x level 18 x level 24 x level 12 x level
Medical Warrior Priest Scout Mage
Bind Wounds 8 8 16 16
Set Broken Bone 24 8 16 16
Discern Wounds 8 8 16 16
Discern Disease 24 8 16 16
Discern Spiritual Influence 24 8 16 8
Discern Poisoning 24 8 8 16
Discern Paralysis 24 8 16 16
Magic Warrior Priest Scout Mage
Recognise Magic 15 15 10 5
Read/Write Runes 15 15 10 5
Enhance Mana 9 9 6 3
Meditate 36 36 24 12
Learn Spell 18 x (l + 1) 18 x (l + 1) 12 x (l + 1) 6 x (l + 1)
l = spell level
Multicast Variable
Magic Adept (per level) 30 x level 30 x level 20 x level 10 x level
Create Talisman 18 + l 18 + l 12 + l 6 + l
l = level
Transcend Armour 15 + l 15 + l 10 + l 5 + l
l = level
Enchant Item 72 + l 72 + l 48 + l 24 + l
l = level
Magic Ritual 72 + l 72 + l 48 + l 24 + l
l = ritual level
Work with Cabal 72 + l 72 + l 48 + l 24 + l
Religious Warrior Priest Scout Mage
Recognise Miracle 12 4 8 12
Read/Write Temple Runes 12 4 8 12
Improve Standing 9 3 6 9
Prayer 30 10 20 30
Learn Miracle 15 x (l + 1) 5 x (l + 1) 10 x (l + 1) 15 x (l + 1)
l = miracle level
Combined Prayer Variable
Create Holy Symbol 15 + l 5 + l 10 + l 15 + l
l = level
Consecrate Item p x (60 + l) p x (20 + l) p x (40 + l) p x (60 + l)
l = level, p = principles
Religious Ceremony p x (60 + l) p x (20 + l) p x (40 + l) p x (60 + l)
l = ceremony level, p = principles
Work with Conclave 60 + l 20 + l 40 + l 60 + l
Knowledge Warrior Priest Scout Mage
Recognise Creature Proficiency free free free free
Recognise Creature Specialisation 12 18 6 12
Recognise Creature Expertise 24 36 12 24
Recognise Creature Mastery 48 72 24 48
Recognise Creature Advanced Mastery 96 144 48 96
Recognise Creature Legendary Mastery 192 288 96 192
Creature Lore Proficiency 30 40 20 30
Creature Lore Specialisation 45 60 30 45
Creature Lore Expertise 67 90 45 67
Creature Lore Mastery 100 135 67 100
Creature Lore Advanced Mastery 150 202 100 150
Creature Lore Legendary Mastery 225 303 150 225
Recognise Smell Proficiency 6 9 3 6
Recognise Smell Specialisation 12 18 6 12
Recognise Smell Expertise 24 36 12 24
Recognise Smell Mastery 48 72 24 48
Recognise Smell Advanced Mastery 96 144 48 96
Recognise Smell Legendary Mastery 192 288 96 192
Forager Lore Proficiency 9 12 6 9
Forager Lore Specialisation 18 24 12 18
Forager Lore Expertise 36 48 24 36
Forager Lore Mastery 72 96 48 72
Forager Lore Advanced Mastery 144 192 96 144
Forager Lore Legendary Mastery 288 384 192 288
Recognise Tracks Proficiency 6 9 3 6
Recognise Tracks Specialisation 12 18 6 12
Recognise Tracks Expertise 24 36 12 24
Recognise Tracks Mastery 48 72 24 48
Recognise Tracks Advanced Mastery 96 144 48 96
Recognise Tracks Legendary Mastery 192 288 96 192
Evaluate 12 18 6 12
Background Skills 5 5 5 5
Subterfuge Warrior Priest Scout Mage
Lethal Strike 40 60 20 60
Create Trap 8 x (l + 1) 12 x (l + 1) 4 x (l + 1) 8 x (l + 1)
Multitrap Variable
Backstab Proficiency 40 60 20 60
Backstab Specialisation 80 120 40 120
Backstab Expertise 160 240 80 240
Backstab Mastery 320 480 160 480
Backstab Advanced Mastery 640 960 320 960
Backstab Legendary Mastery 1280 1920 640 1920
Sniping Proficiency 80 120 40 120
Sniping Specialisation 160 240 80 240
Sniping Expertise 320 480 160 480
Sniping Mastery 640 960 320 960
Sniping Advanced Mastery 1280 1920 640 1920
Sniping Legendary Mastery 2560 3840 1280 3840
Manufacture Warrior Priest Scout Mage
Make Superior Light Armour 60 120 60 180
Make Superior Heavy Armour 120 240 360 360
Make Superior Melee Weapon 120 240 240 360
Make Superior Missile Weapon 120 240 120 360